Revenue - Disaggregated revenue (Details) |
3 Months Ended | 9 Months Ended | ||
---|---|---|---|---|
Nov. 02, 2019 |
Nov. 03, 2018 |
Nov. 02, 2019 |
Nov. 03, 2018 |
|
Disaggregated revenue | ||||
Concentration (as a percent) | 100.00% | 100.00% | 100.00% | 100.00% |
Cosmetics | ||||
Disaggregated revenue | ||||
Concentration (as a percent) | 51.00% | 53.00% | 50.00% | 52.00% |
Skincare, Bath and Fragrance | ||||
Disaggregated revenue | ||||
Concentration (as a percent) | 21.00% | 19.00% | 21.00% | 20.00% |
Haircare Products and Styling Tools | ||||
Disaggregated revenue | ||||
Concentration (as a percent) | 18.00% | 19.00% | 19.00% | 19.00% |
Services | ||||
Disaggregated revenue | ||||
Concentration (as a percent) | 6.00% | 6.00% | 6.00% | 6.00% |
Other (nail products, accessories, and other) | ||||
Disaggregated revenue | ||||
Concentration (as a percent) | 4.00% | 3.00% | 4.00% | 3.00% |
X | ||||||||||
- Definition For an entity that discloses a concentration risk in relation to quantitative amount, which serves as the "benchmark" (or denominator) in the equation, this concept represents the concentration percentage derived from the division. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|