Quarterly report pursuant to Section 13 or 15(d)

Consolidated Statements of Income

v3.23.3
Consolidated Statements of Income - USD ($)
shares in Thousands, $ in Thousands
3 Months Ended 9 Months Ended
Oct. 28, 2023
Oct. 29, 2022
Oct. 28, 2023
Oct. 29, 2022
Consolidated Statements of Income (Unaudited)        
Net sales $ 2,488,933 $ 2,338,793 $ 7,653,005 $ 6,981,807
Cost of sales 1,496,866 1,375,976 4,612,469 4,149,800
Gross profit 992,067 962,817 3,040,536 2,832,007
Selling, general and administrative expenses 661,380 597,164 1,874,201 1,632,593
Pre-opening expenses 3,460 3,797 5,396 8,422
Operating income 327,227 361,856 1,160,939 1,190,992
Interest income, net (2,497) (849) (14,294) (556)
Income before income taxes 329,724 362,705 1,175,233 1,191,548
Income tax expense 80,241 88,120 278,597 289,891
Net income $ 249,483 $ 274,585 $ 896,636 $ 901,657
Net income per common share:        
Basic $ 5.09 $ 5.37 $ 18.08 $ 17.45
Diluted $ 5.07 $ 5.34 $ 17.99 $ 17.35
Weighted average common shares outstanding:        
Basic 49,007 51,131 49,592 51,663
Diluted 49,226 51,418 49,846 51,962