Quarterly report pursuant to Section 13 or 15(d)

Consolidated Balance Sheets

v3.4.0.3
Consolidated Balance Sheets - USD ($)
$ in Thousands
Apr. 30, 2016
Jan. 30, 2016
May. 02, 2015
Current assets:      
Cash and cash equivalents $ 239,254 $ 345,840 $ 386,007
Short-term investments 130,000 130,000 150,209
Receivables, net 54,112 64,992 43,558
Merchandise inventories, net 843,490 761,793 662,936
Prepaid expenses and other current assets 71,561 72,548 61,725
Deferred income taxes     20,766
Total current assets 1,338,417 1,375,173 1,325,201
Property and equipment, net 870,835 847,600 744,665
Deferred compensation plan assets 9,698 8,145 8,085
Total assets 2,218,950 2,230,918 2,077,951
Current liabilities:      
Accounts payable 266,278 196,174 209,509
Accrued liabilities 179,300 187,351 139,284
Accrued income taxes 50,156 12,702 34,871
Total current liabilities 495,734 396,227 383,664
Deferred rent 330,121 321,789 305,355
Deferred income taxes 59,977 59,527 75,135
Other long-term liabilities 13,430 10,489 10,812
Total liabilities $ 899,262 $ 788,032 $ 774,966
Commitments and contingencies (Note 3)
Stockholders' equity:      
Common stock, $.01 par value, 400,000 shares authorized; 63,226, 64,131 and 64,770 shares issued; 62,625, 63,540 and 64,185 shares outstanding; at April 30, 2016 (unaudited), January 30, 2016 and May 2, 2015 (unaudited), respectively $ 632 $ 641 $ 647
Treasury stock-common, at cost (13,627) (11,685) (10,726)
Additional paid-in capital 595,148 621,715 594,479
Retained earnings 737,535 832,215 718,585
Total stockholders' equity 1,319,688 1,442,886 1,302,985
Total liabilities and stockholders' equity $ 2,218,950 $ 2,230,918 $ 2,077,951